LENOVO GAMING MONITOR G34W CURVED
KSh 84,000.00
Panel Size | 34 inches |
Resolution | 3440 x 1440 |
Panel Type | 3-side NearEdgeless VA |
Curvature | 1500R |
Backlight | WLED |
Brightness | 350 cd/m² |
Aspect Ratio | 21:9 |
Refresh Rate | 144 Hz |
Tech Specs
Display | |
---|---|
Panel Size | 34 inches |
Resolution | 3440 x 1440 |
Panel Type | 3-side NearEdgeless VA |
Curvature | 1500R |
Backlight | WLED |
Brightness | 350 cd/m² |
Aspect Ratio | 21:9 |
Refresh Rate | 144 Hz |
Response Time | 1ms with MPRT |
Contrast Ratio (typical) | 3000:1 |
Dynamic Contrast Ratio (typical) | 3M:1 |
Viewing Angle (H x V) | 178°/178° |
Color Gamut | 72% NTSC |
Color Support | 16.7 M |
Anti-Glare | Yes |
Connectivity | |
Connectivity | 1 x HDMI 2.0 1 x DP 1.2 1 x Audio out (3.5mm) |
Mechanical | |
Stand | Tilt Angle (front/back): -5°/22° Lift (max range): 130 mm |
VESA Mount Capability | Yes, 100 x 100mm |
Certification | |
TÜV Rheinland Low Blue Light / TÜV Rheinland Flicker Free |
Yes |
Certification | AMD FreeSync Premium™ RoHS |
Power | |
Power Consumption | Typical/Max: 43W/50W Switch-off Mode: <0.3W Sleep/Off Mode: <0.5W |
Dimension | |
Size Packed (D x H x W) | 281 x 489 x 943 mm 11.06 x 19.25 x 37.12 inches |
Size Unpacked w/stand (D x H x W) | 259.96 x 411.84 x 808.6 mm 10.23 x 16.21 x 31.81 inches |
Weight Packed | 11.3 kg / 24.91 lbs |
Weight Unpacked | 8.1 kg / 17.85 lbs |
Reviews
There are no reviews yet.